Important dates
January 26, 2024
February 2, 2024 – NEW!
Extended abstract submission deadline
February 2, 2024
Workshop proposals due
March 15, 2024
Author notification
April 26, 2024
Final version submission deadline
April 26, 2024
Early registration deadline for authors
July 3-5, 2024
Conference dates
Accreditation at the Faculty Hall
Room: 0.0 (ground floor)
Name of session: Ethics in Sustainable Education
Track: 4
Chair: Angela Wright
Presentations
ID
Title
Authors
5786
Reflecting on Addressing Academic Integrity through Authentic Assessment
Sharon Lehane and Angela Wright
8847
Sustainable Higher Education using Authentic Assessment (AA): A pilot study of student attitudes to AA in a Bachelor of Arts Program
Judy Rose and Adis Duderija
6368
Emotional Intelligence in Intergenerational Collaboration
Juraj Mikuš, Anna Pilková, Miloš Mrva, Jaroslav Hu?vej and Yuliia Fedorova
Room: 0.1 (ground floor)
Name of session: Collaborations and partnerships industry-educational institutions
Track: 2 & 4
Chair: Athina Krestou
Presentations
ID | Title | Authors |
---|---|---|
8071 | Collaborative Reskilling: The Partnership of Hellenic Electricity Distribution Network Operator and University of West Macedonia, Greece, in Advancing Smart Electricity Grids | Evangelos Boutsiadis, Kimon Koulierakis, Dimitrios Tsiamitros, Dimitrios Stimoniaris, Theofano Kollatou, Athina Krestou and Konstantinos Karamarkos |
1043 | S3 INDUSTRIA: A collaboration project between vocational education training and industrial sector | Ramon Díaz, Aina Casabán, Lorena Muñoz, Elisa Adell, Paula Guillén and María José Sales |
6583 | Fostering Sustainable Future: Inter Institute Collaboration, Industry Linkage & Entrepreneurship skills in Higher education | Ale Imran, Mohd Rihan, Jay Prakash Singh and Vikrant Sharma |
1168 | Exploring partnerships between universities, industry and governments to integrate Sustainable Development Goals | Konstantinia Nikolaidou, Sofia Pavlidou, Ioannis Karagiannis and Lefteris Topaloglou |
Room: 0.2 (ground floor)
Name of session: Sustainable Higher Education in Arts and Building
Track: 4
Chair: Yvette Lanting
Presentations
ID
Title
Authors
9314
Engaging students in Circular Design: teaching experiences with (future) architects and designers
Silvia Tedesco, Elena Montacchini and Nicolò Di Prima
9427
Sustainable Education in Art and Design Universities: A Teaching Case Emphasizing Materials
Ziyu Zhou, Anna Palm and Markus Holzbach
7435
Learning sustainable building by doing architectural detail models
Elena Montacchini and Angela Lacirignola
Room: 0.3 (ground floor)
Name of session: SDGs and Sustainable Behaviour
Track: 2 & 4
Chair: Stefanos Gerardis
Presentations
ID | Title | Authors |
---|---|---|
1855 | A Study on SDG Awareness in Computer Science Curricula | Vicente R. Tomás, Sandra Catalan Pallarés, Mª Isabel Castillo and Germán Léon Navarro |
5315 | Environmental Reports of Power Lines: promoting critical awareness about SDGs and professional ethics among engineering students. | Zaloa Aginako, Rafael Alberdi and Teresa Guraya |
6689 | The ECF4CLIM Ecological Footprint Calculator as an awareness tool to promote more sustainable behaviors in educational centers | Ana Rosa Gamarra Rodríguez, Carmen Lago Rodríguez, Yolanda Lechón Pérez and Isabel Preto |
7162 | Can AI be used to develop an on demand and sustainable feedback system? | Nazim Ali and Sarah Aynsley |
Room: 0.4 (ground floor)
Name of session: Decarbonization
Track: 1 & 2 & 4
Chair: David Alfonso-Solar
Presentations
ID | Title | Authors |
---|---|---|
5113 | Methodology to Estimate the Decarbonization Potential at the Neighborhood level. Case study: Benicalap, Valencia, Spain | David Alfonso-Solar, Carlos Vargas-Salgado, Alvaro Manso Burgos, Carla Montagud-Montalvá and Lucía Izquierdo de Andrés |
2435 | Campus decarbonization challenge learning experience | Raquel Martín López, Maria Calero Pastor, Carla de Paredes Gallardo, Hector Espinos Morato, Maria Luz Martínez Musoles and Sofia Garcia Manglano |
4995 | Energy-Campus Feuchtwangen: Sustainable energy education for supporting decarbonization in semi urban areas | Haresh Vaidya and Kanav Bhalla |
3021 | Stimulating Metering Applications based on Renewables Technologies: presenting the SMART project | Vasiliki Kotoula, Christina Panagiota Malliou, Evangelia Rigati, George Chatzargyros, Dimitrios Stimoniaris and Dimitrios Tsiamitros |
Room: Faculty Hall (ground floor)
Coffee break and gallery walk – Sponsored by Istobal
Room: Salón de actos / Faculty Hall (2nd floor)
Name of session: Panel: Priorities for Sustainable Energy Education
Participants
Chair: Prof. Dr. Ed Rubin
Speakers: Dr. Débora Domingo, Dr. Nuria Matarredona, Msc. Davide Roletto and Eugenio Dominguez Amarillo
Room: 0.1 (ground floor)
Name of session: Economics and Sustainability
Tracks: 2 & 3 & 4
Chair: Theofano Kollatou
Presentations
ID | Title | Authors |
---|---|---|
3729 | Empowering SMEs for Business Growth | Anna Ollanketo, Mervi Rajahonka and Heli Saali |
3964 | Techno-Economic Evaluation of Flexible Technologies for Renewable Energy Communities | Álvaro Manso Burgos, Isabel Aparisi Cerdá, David Ribó Pérez and Tomas Gomez-Navarro |
9000 | Sustainable Education for Business Leaders: Integrating Corporate Social Responsibility (CSR) and Environmental, Social, and Corporate Governance (ESG) in MBA Programs – A Vietnamese Perspective | Lorena Mathien |
7485 | Collaborative Innovation in Energy: Integrating Design Thinking for Sustainable Product Development | Guilherme Victorino |
Room: 0.2 (ground floor)
Name of session: Sustainability at Universities
Tracks: 1 & 4
Chair: Carla Montagud
Presentations
ID
Title
Authors
6401
Towards a more sustainable university campus: the case of ETSII LivingLab at Universitat Politècnica de València (Spain)
Carla Montagud Montalvá, Javier Sanchis Saez, Javier Soriano Olivares, César Pagani Quiroga, Guillermo Escrivá Escrivá and Raúl Simarro Fernández
1261
Education for Sustainable Development in Baltic Universities
Dina Berzina
1928
A full integrated teaching method. The experience of a postgraduate master’s degree in building energy efficiency design
Matteo Iommi, Angelo Figliola, Nico Monteferrante and Giuseppe Losco
737
Analysis of the contribution to sustainable energy training of the degrees taught at the ETSII of the UPV
Jose Felipe Villanueva López, Ana Valles Lluch, Andrés Lapuebla Ferri, Ana Esteso Álvarez, Sergio Gallardo Bermell, María Sancho Fernández and Angel Ortíz Bas
Room: 0.3 (ground floor)
Name of session: Promoting Sustainability – II
Tracks: 4
Chair: Stefanos Dodouras
Presentations
ID
Title
Authors
2145
Promoting Energy Sustainability in ICT
Consolación Gil, Fernando Martínez, Jorge Ventura, Viktor Isanbaev, Raúl Baños and María G. Montoya
1815
Exploring a quantification method of the Whole School Approach with regard to climate action
Lena Tholen, Frank Labunski, Oliver Wagner, Maike Venjakob and Sebastian Albert-Seifried
6577
#MiSchoolInTransition: learnings from the adaptation of the EuroNet 50/50 method in educational centres of the city of Valencia (Spain)
Paula Martin, Blanca Llavata, Paula Martínez, Eduardo Amer and Corentin Girard
5854
Sustainable and solidary experiences in our centre
Jose Carbonell Alcañiz, Luz Marina Andreu Plaza, Manuel Hurtado Ferrandez, Maria Isabel Rubio Navarro, Maria Luz Rueda Pérez and Rafaela Ferrer Márquez
Room: 0.4 (ground floor)
Name of session: Citizenship and Gender Equality in the Energy Transition
Tracks: 1 & 4
Chair: Evridiki Mandela
Presentations
ID
Title
Authors
2500
Fighting Energy Poverty through multi-level energy education: the “Citizen School for the Right to Energy” in the City of Valencia (Spain)
Noemi Garcia-Lepetit, Claudia Ferre, Pilar Jorda, Elena Rocher, Belén Costa-Ruiz, Sara Igual, Arturo Zea, Corentin Girard, Jorge Valls, Victoria Pellicer-Sifres and Pepa Ambrosio-Albala
4271
Romania on the path of energy transition – from European projects to citizens’ perception
Marinela Istrate
1349
The role of universities and civil society’s engagement in fostering entrepreneurship in energy transition and climate change.
Sofia Pavlidou, Konstantinia Nikolaidou, Lefteris Topaloglou and Rafaella-Eleni P. Sotiropoulou
2954
Gender equality in the clean energy transition: implementation of an academic toolkit in Bilbao School of Engineering (UPV/EHU)
Saroa Rozas, Natalia Alegría, Saioa Herrero and Paula Serras
Place: Cafeteria El Trinquet (inside the campus)
Place: Faculty Hall (ground floor)
Name of session: Poster Session II
Tracks: All
Extra: Coffee will be served during the poster session
Posters
ID | Title | Authors |
---|---|---|
8972 | Energy poverty training awareness in vocational and technical education | Sofia Natalia Boemi, Stavros Spyridakos, Stefania Zourka, Evridiki Mantela, Stefanos Dodouras, Nikolaos Ntavos and Ioannis Fallas |
420 | Project-based education: Business assignment manual | Jan Lauwerijssen |
2654 | BIM4CLIMATE: Project-Based Learning to enhance students engineering skills within a CampusLab | Blanca Tejedor Herrán, Maria Sande Nogueira Dos Santos Sampaio, Núria Forcada Matheus, Francesc Trisan Segui, Aleix Rifà Beltran, Paula Gordo Gregorio and Marta Gangolells Solanellas |
2929 | Health Screening & Physical Education Surveillance for Different Types of Students | Florin Mostoflei |
3776 | What is the best way to communicate with students? An ordered logit regression approach for the study of communication between e-tutors and students in an Italian online University | Giorgio Cecchi, Andrea Nardi and Massimiliano Naldini |
4533 | OneClickQuiz: Instant GEN AI-Driven Quiz Generation in Moodle | Antoun Yaacoub, Siba Haidar and Jérôme Da Rugna |
4647 | The comprehensive and unified approach to financing and developing sustainable energy education in Ukraine | Halyna Matviienko and Svitlana Kucherkova |
5256 | Assessing digitalization in personnel management: a systematic approach and case study | Aleksandrs Skvorcovs and Valerijs Dombrovskis |
5656 | Watershed and Place-Based Environmental Pedagogies | Judith Madera and David Phillips |
6451 | Enhancing the relevance of vocational training for roofers with the new Sustainable Roofing Methods | Elisa Peñalvo-López, Carla Montagud Montalvá, Vicente León-Martínez and Iván Valencia Salazar |
6576 | Assessing Post-pandemic Energy Literacy among Children: Current Concerns and A Predictive Model based on Social Learning Theory | Zhichao Lei |
6737 | Teaching and Learning of Microgrids for Secondary School Learners – a Renewable Energy Sustainability Strategy for East African Communities | Paul Bogere, Alexander Belov and Katrin Temmen |
7732 | Facilitating evaluation and innovation of regional centers of vocational excellence in sustainable energy education | Evelien Ketelaar, Lenny van Onselen, Angelique Ruiter and Yvette Lanting |
8620 | Institutional Policies and Higher Education in Sustainability Agenda | Nikolaos Taousanidis and Andreas Taousanidis |
3184 | Teaching and Learning of Renewable Energy in Remote and Dispersed Pacific Islands | Sekove Vodo and Ramendra Prasad |
Name of sessions: Workshops – Session II